RM90/MONTH
LG A9T-RMAX CORDZERO™A9KOMP WITH ALL-IN-ONE TOWER ™
Enhanced air quality, allergen control, longer-lasting performance, cost savings, environmental friendliness, user-friendly maintenance, and consistent cleaning efficiency.
- KOMPRESSOR™
- AUTO EMPTYING FUNCTION
- POWERFUL SUCTION
- DUAL POWERPACK™
- THE SMART INVERTER MOTOR™
- ACCESSORY STORAGE & BATTERY CHARGE WITH ALL-IN-TOWER TOWER™
PRODUCT SPECIFICATION
GENERAL SPECIFICATION | HANDSTICK VACUUM | YES |
TELESCOPE PIPE | YES | |
SMART INVERTER MOTOR | YES | |
power | MOTOR | AXIAL TURBO CYCLONE |
SUCTION | 201 W | |
MAX POWER CONSUMPTION | 590 W | |
BATTERY | NUMBER OF BATTERIES | DUAL POWER PACK™ |
RUNNING TIME (min) | NORMAL MODE (HANDY) 120min, NORMAL MODE (STICK) 80min. POWER MODE (STICK) 40min, TURBO MODE (STICK) 12min. | |
CHARGING TIME | 4 HOUR | |
KOMPRESSOR™ | DUAL BIN CAPACITY (*2.4) | |
CHARGER | CHARGER TYPE | ALL-IN-ONE TOWER™ |
AUTO EMPTY | 0 | |
ETC. | ThinQ | 0 BATTERY LEVEL CLOGGING FILTER MAINTENANCE |
WEIGHT (CHARGER) | 10 KG | |
FILTRATION SYSTEM | 5 STEP FILTRATION SLG, BAF | |
WEIGHT (STICK) | 2.7 KG | |
NOISE LEVEL | 84 dB | |
ACCESSORY | MAIN NOZZLE-SLIM POWER DRIVE NOZZLE | YES |
TOOL-CREVICE & COMBINATION TOOLS | YES | |
ACC.-DUST BAG FILTER | YES | |
ACC.-DUST BAG (2.5L) | YES (3 PCS) | |
ACC.-WASHABLE FINE DUST FILTER | YES | |
MINI NOZZLE-POWER DRIVE MINI/ PET TOOL | YES | |
ACC.-WASHABLE PRE-FILTER | YES (2 PCS) | |
ACC.-WASHABLE METAL FILTER | YES | |
ACC.-WASHABLE MOTOR PROTECTOR FILTER | YES | |
Contol - Start/Pause Indication | YES (START BUTTON BLINK) | |
Contol - Error Message Indication | YES | |
Contol - Error Message Alarm | YES |
WE ARE READY TO SERVE YOU.
LG PuriCareAeon Mall Bukit Tinggi
- Lot S55 2nd Floor, AEON Mall Bukit Tinggi No. 1 KS6, Persiaran Batu Nilam 1, Bandar Bukit Tinggi 2,41200 Klang, Selangor.
- 010 272 8100
- lgpuricareelectronics@gmail.com
Customer Service Careline
- 1800 18 7874 | 03 7962 7699
YOU MAY ALSO LIKE